Hovland


MusiCaps®
Film & Foil Polypropylene

The component of choice when musical realism is your goal.


Coupling Capacitors

(22AWG. Silver-Plated Teflon Insulated Axial Leads;
Round case; ± 5% Tolerance)
Wert Volt DC Abmessung in Zoll (D x L)
0.01µF 1,600V 0.39" X 1.17" 11,36
0.022µF 1,00V 0.44" X 1.25" 11,39
0.033µF 600V 0.35" X 1.28" 9,29
0.047µF 1,000V 0.54" X 1.75" 13,98
0.1µF 400V 0.41" X 1.28" 10,01
0.1µF 600V 0.50" X 1.75" 13,36
0.15µF 400V 0.43" X 1.25" 12,49
0.22µF 400V 0.55" X 1.50" 13,15
0.22µF 600V 0.62" X 2.00" 16,88
0.33µF 600V 0.75" X 2.25" 21,18
0.47µF 400V 0.59" X 2.00" 14,13
0.47µF 600V 0.80" X 2.50" 25,18
0.68µF 400V 0.76" X 2.00" 20,40
1.0µF 200V 0.68" X 2.00" 18,59
1.0µF 400V 0.78" X 2.50" 25,13
2.0µF 400V 0.98" X 3.00" 31,77
2.2µF 200V 0.80" X 2.88" 26,48
3.0µF 200V 0.92" X 2.88" 31,26
4.0µF 200V 1.06" X 3.00" 37,35
4.0µF 400V 1.30" X 3.25" 40,74
5.0µF 200V 1.10" X 3.25" 40,24

Alle Preise inkl. 19% Ust. Nicht alle Werte am Lager,
bitte Anfragen bzgl.
Bestellung
Speaker Capacitors

(16AWG. Silver-Plated High Current Axial Leads; 
Round case; ± 5% Tolerance)
Wert   Volt DC Abmessung in Zoll (D x L)
1.0µF 100V 0.55" X 2.00" 19,16
1.5µF 100V 0.70" X 2.00" 23,37
1.8µF 100V 0.66" X 2.25" 24,81
2.0µF 100V 0.70" X 2.25" 26,48
2.2µF 100V 0.75" X 2.25" 27,17
2.7µF 100V 0.80" X 2.25" 27,78
3.0µF 100V 0.75" X 2.88" 28,42
3.3µF 100V 0.82" X 2.88" 28,97
4.0µF 100V 0.85" X 2.88" 33,16
4.7µF 100V 0.92" X 2.88" 35,36
5.0µF 100V 0.95" X 2.88" 35,72
6.0µF 100V 0.94" X 3.36" 39,82
7.0µF 100V 1.05" X 3.36" 43,78
8.0µF 100V 1.10" X 3.36" 47,65
9.0µF 100V 1.20" X 3.36" 51,90
10.0µF 100V 1.35" X 3.36" 55,94
Ultimate Speaker Capacitors
(16AWG. Silver-Plated High Current Axial Leads; 
Round case; ± 5% Tolerance)
2.7µF 200V 0.87" X 2.88" 35,86
3.0µF 200V 0.92" X 2.88" 36,38
4.0µF 200V 1.06" X 3.11" 38,40
5.0µF 200V 1.10" X 3.36" 42,29
6.0µF 200V 1.24" X 3.36" 48,77